Executive’s name | Project’s colleagues | Project’s title | Year of confirmation | project duration | ||||
Mr. Jahans Rafayel (Eng) | - | Pressed systems in buildings | 87 | One year | ||||
Dr. HosseinSeyyed Bagher i | - | Water-flourishingNatanz rural community | 87 | One year | ||||
Dr. Rezazadeh Raziyeh | - | Examining tension and compatibility factors in urban spaces | 87 | One year | ||||
Dr. Abbad zadegan Mostafa | - | Role of urban planning in promotion of river city’s skeleton | 87 | One year | ||||
Dr. Moradi Asghar i | - | Analyze and criticize of renovation theoretical and performing circumstances in iran | 87 | One year | ||||
Dr. Mardomi Karim | - | The condition of relation between design lessons scores with MSc thesis score | 87 | Oneyear | ||||
Dr. Mahdizadeh Fatemeh | - | Landscape analyze of Bam | 87 | One year | ||||
Dr. Mofidi Seyyed Majid | - | Basic application of renewal energies in Architecture | 87 | One year | ||||
Mr. Noghrehkar Abdolhamid (Eng) | - | Comparative consideration about space-geometry in architecture | 87 | One year | ||||
Dr. Hashemnezhad Hashem | - | Consideration of world’s modern architectural works –SantiagoKalatrava | 87 | One year | ||||
Dr. Vafamehr Mohsen | - | Designing method and performing of metal wharf of moveable (mobile)bridges | 87 | One year | ||||
Dr. Abadi Mohammad ali | - | Examining the usage of islam philosophy in Islamic architecture | 87 | One year | ||||
Dr. Alal hesabi Mehran | - | Urban squares identity certificates – second part of governmental –historical squares | 87 | One year | ||||
Mr. Sadeghi Naeeni Hassan (Eng) | - | Examining principles of light elements of urban passages by taking into consideration light pollutions control | 87 | One year | ||||
Dr. Saffar Dezfuli Mohsen | - | Examining direction of industrial design mental thoughts transitions | 87 | One year | ||||
Dr. Daneshpour Abdolhadi | - | Recognition of skeleton characteristics of unofficial settlement | 87 | One year | ||||
Dr. Mosadad Seyyed Hashem | - | Problem solving methods in industrial design | 87 | One year | ||||
Dr. Koleini Naser | - | Influence of interactional design on products with relying on Iranian culture | 87 | One year | ||||
RESEARCH PLANNINGS TO BE DONE (1388)
performer
| Collaborat-ors’ names
| Project name
| The approval year | Research time
|
Asghar Mohammad Moradi | - | Renaissance Architecture in Europe & Its Basic Thoughts; Introducing Several Architectural Buildings | 1388 | One year |
Mohsen Feizi | - | Making the Open Areas of Schools more Delightful | 1388 | One year |
Mostafa Abbas Zadegan | - | A Paradigmatic Approach to Urban Quality Design | 1388 | One year |
Esmail Shieh | - | Utopian Thoughts in Iran’s Islamic era | 1388 | One year |
Parvin Ghaem Maghami | - | Sustainable and Affordable Dwelling | 1388 | One year |
Mehdi Khorram | - | Sojourn in Disastered Areas | 1388 | One year |
Mostafa Behzad Far | - | Urban Planning Traditions in Tehran- 2nd part | 1388 | One year |
Seyed Reza Mortezaie | - | Basics& Specialized Functions of Ergonomics in Design | 1388 | One year |
Naser Koleini | - | Resent Advances in Konsei Engineering | 1388 | One year |
Seyed Hashem Mosaddad | - | Problem Solving Methods in Industrial Design | 1388 | One year |
Abdolhadi Daneshpour | - | Informal Dwelling in Islam Abad ( In Evin Valley) | 1388 | One year |
Hasan Sadeghi Naini | - | Ergonomic and Safety Assessments of Tehran’s Parks | 1388 | One year |
Seyed Bagher Hoseini | - | Water, Flourishing, Habitable State | 1388 | One year |
Mehran Alalhesabi | - | Rural & Mountain Habitation- 1st part | 1388 | One year |
Seyed Abbas Yazdanfar | - | The Study& Design of Computer Site for Architecture-1st design | 1388 | One year |
Hashem Hashem Nejad | - | A Survey to the Work of the World’s Architects | 1388 | One year |