Static: Syllabus For Industrial Design Group (1381 so on)
Semester 4 | Semester 3 | Semester 2 | Semester 1 | ||||||||||||
Basis of Industrial design (2) | 2 | Course | Unit | Course | Unit | Course | Unit | ||||||||
Form & Space | 2 | History of Industrial Design | 2 | Art in History (2) | 2 | Art in History (1) | 2 | ||||||||
Industrial Sociology | 2 | Volumizing | 2 | Basis of VisualArt (2) | 3 | Basis of Visual Arts (1) | 3 | ||||||||
Technical (1) Designing | 2 | Technical (1) Designing | 2 | Basis Of Drawing Workplace (2) | 3 | Basis Of Drawing Workplace (1) | 3 | ||||||||
Geometry (2) | 2 | ||||||||||||||
Human- Factor Engineering (2) | 2 | ||||||||||||||
|
| Human-Factor Engineering | 2 | Material & Methods of Construction(2) | 2 | Material & Methods of Construction(1) | 2 | ||||||||
Modeling (2) | 2 | Modeling (1) | 2 | Industrial Mapping (2) | 2 | Industrial Mapping (1) | 2 | ||||||||
Material &Methods of Construction (3) | 2 | Basis of Industrial Design (1) | 2 | Applied Math(2) | 2 | Applied Math(1) | 2 | ||||||||
Basis Photography (2) | 2 | Basic photography (1) | 1 | Geometry (1) | 2 | Physics | 2 | ||||||||
General | 2 | General | 2 | Physics | 2 | General | 2 | ||||||||
General | 2 | ||||||||||||||
Sum | 18 | SUM | 18 | Sum | 20 | Sum | 19 | ||||||||
Semester 8 | Semester 7 | Semester 6 | Semester 5 | ||||||||||||
Course | Unit | Course | Unit | Course | Unit | Course | Unit | ||||||||
Design Project | 2 | Design Project (7) | 2 | Design Project (2) | 2 | Industrial Design Project (1) | 4 | ||||||||
Economy & Manangement | 3 | Design Project (6) | 3 | Design Project (4) | 3 | Industrial Design Project (3) | 3 | ||||||||
Phyzics(3) | 2 | Design Project (5) | 3 | Technical Designing (3) | 2 | ||||||||||
General | 3 | Islamic Art & Civilization | 2 | Product Designing in Islamic Civilization | 2 | Technical Designing (3) | 2 | ||||||||
Sum | 8 | Project9 | 5 | Training | 0 | industtrial,Productions Evaluation | 3 | ||||||||
| General | 3 | General | 4 | Computer – aided Designing | 2 | |||||||||
Sum | 17 | Sum | 14 | General | 3 | ||||||||||
| Sum | 17 | |||||||||||||
*The Final Project Will be taken as 6 units in the ninth Semeste .
Syllabus for M.A industrial design
Preconditions or PresentationDeadline | Houres | Unite | Course | Code | ||
Practical | Theoretical | Sum | ||||
| 34 | 17 | 51 | 2 | Industrial Designing& Human Being | 17 |
|
| 34 | 34 | 2 | Analysis & Criticism of Industrial Design Works | 18 |
| 34 | 34 | 68 | 3 | Getting Familiar with New Sciences | 19 |
|
| 34 | 34 | 2 | Getting Familiar with Industrial Design in Todays World | 20 |
|
| 34 | 34 | 2 | Analythical Germetry | 21 |
21 | 34 | 17 | 51 | 2 | Computer aided Designing (1) | 22 |
22 | 34 | 17 | 51 | 2 | Computer aided Designing (2) | 23 |
|
| 34 | 34 | 2 | Technigues & Methods of Production in Todays industry | 24 |
| 34 | 17 | 51 | 2 | Researching | 25 |
|
| 34 | 34 | 2 | Traditional Designing & Making Things | 26 |
| 102 |
| 102 | 3 | Industrial project (1) | 27 |
27 | 102 |
| 102 | 3 | Industrial project (2) | 28 |
28 | 102 |
| 102 | 3 | Industrial project (3) | 29 |
29 |
|
|
| 6 | The Final Project | 30 |
|
|
|
| 2 | Pptional unite (1) | 31 |
|
|
|
| 38 | Sum |
(1) This Course Will be Chosen by the educational group, when the class or the student is recognized from the other courses of Art in M.A.